ABNDE Abandonment of Easement
| See Release of Easement (RL/E)
| See Release of Easement (RL/E)
| See Release of Easement (RL/E)
| See Release of Easement (RL/E)
| See Release of Easement (RL/E)
| See Release of Easement (RL/E)
|
AB/CI Abstract of Conservator's Inventory | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ABST/JDG Abstract of Judgment
| 5.00 | 11.00 | N/A | N/A | N/A | 16.00 |
ABST/L Abstract of Lien
| 5.00 | 11.00 | N/A | N/A
| N/A
| 16.00 |
AB/RP Abstract of Real Property | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ADD Addendum | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ADD/C Addendum to Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ADD/D Addendum to Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ADD/E Addendum to Easement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ADD/TD Addendum to Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ADD/M Addition to Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AFF/D Affiant's Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A Affidavit
| No ORS - Do Not Record | No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
A/AF/MS Affidavit of Affixation of Manufactured Structure | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/CL/SUC Affidavit of Claiming Successor
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
A/COMP Affidavit of Compliance | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/COMP/2052 Affidavit of Compliance-SB2052 | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/CORR Affidavit of Correction | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/COR/PLAT Affidavit of Correction - Plat | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/DEP Affidavit of Deposit
| 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
A/EXEMP/2052 Affidavit of Exemption-SB2052 | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/FORF Affidavit of Forfeiture | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/HEIR Affidavit of Heirship
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
A/I Affidavit of Inheritance
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
A/MAIL Affidavit of Mailing | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/NMS Affidavit of Non-Military Service
| See Certificate of Non-Military Service
| See Certificate of Non-Military Service
| See Certificate of Non-Military Service | See Certificate of Non-Military Service
| See Certificate of Non-Military Service
| See Certificate of Non-Military Service
|
A/NO Affidavit of Non-Occupancy
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
A/POST/2052 Affidavit of Postponement-SB2052 | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/PUB Affidavit of Publication | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
A/SUR Affidavit of Survivorship | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AG Agreement
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
AM/AG Amended Agreement
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
AM/CL/L Amended Claim of Lien | 5.00 | 11.00 | N/A
| N/A | 60.00 | 76.00 |
AM/HL Amended Hospital Lien | 5.00 | 11.00 | N/A
| N/A
| 60.00 | 76.00 |
AM/JDG Amended Judgment
| 5.00 | 11.00 | N/A | N/A | N/A | 16.00 |
AM/M Amended Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/N/DEF Amended Notice of Default | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/N/L Amended Notice of Lien | 5.00 | 11.00 | 60.00 | 76.00 |
|
|
AM/N/PEND Amended Notice of Pendency | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/PP/TX Amended Personal Prop Tax Lien
| 5.00 | 11.00 | N/A | N/A | N/A | 16.00 |
AM Amendment (Reference to original recording) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/BYLAWS Amendment to Bylaws | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/C Amendment to Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/CR Amendment to Conditions & Restrictions | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/DECLAR Amendment to Declarations | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/E Amendment to Easement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/L Amendment to Lease | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/M Amendment to Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/TD Amendment to Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AM/UCC Amendment to UCC (see AM/M)
| See Mortgage (M) | See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
|
APPEXMAN Application to Exempt Manuf. | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
APPREMMAN Application to Remove Exempt Manufactured Structure | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AP/SC/TR Appointment of Successor Trustee | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MRG Article of Merger | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ASSES/L Assessment Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
AS/AS/RNTS Assignment of Assignment of Rents | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/AS/LS Assignment of Assignment of Lease | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/L Assignment of Lien | 5.00 | 11.00 | N/A
| N/A | 60.00 | 76.00 |
AS/CRTSALE Assignment of Certificate of Sale | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/CL Assignment of Claim | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/COL Assignment of Collateral | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/C Assignment of Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/E Assignment of Easement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/INT Assignment of Interest | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/JDG Assignment of Judgment | 5.00 | 11.00 | 10.00 | 7.00 | N/A
| 33.00 |
AS/LS Assignment of Lease | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/M Assignment of Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/OPT Assignment of Option to Purchase | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/REC Assignment of RE Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/RNTS Assignment of Rents | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/SA Assignment of Security Agreement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/TMBR Assignment of Timber Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/TD Assignment of Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
AS/UCC Assignment of UCC
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
|
ASMPAG Assumption Agreement (of recorded document) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ATTL Attorneys Lien | 5.00 | 11.00 | N/A
| N/A | 60.00 | 76.00 |
BSD Bargain & Sale Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
B/SALE Bill of Sale – Only on Real Property | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
BLA Boundary Line Agreement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
BLDG/RSTR Building Restrictions | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
BND/CL Bond for Construction Lien | 5.00 | 11.00 | N/A
| N/A
| 60.00 | 76.00 |
BYLAWS Bylaws | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
DIS/PROP Cert of Discharge From FTXL
| 5.00 | N/A
| N/A
| N/A
| N/A
| 5.00 |
CERT Certificate | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CERT/COMP/2052 Certificate of Compliance-SB2052 | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CRT/FIL Certificate of Filing | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CRT/MERG Certificate of Merger (if certified by Secretary of State) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CRT/NM/SER Certificate of Non-Military Service(under Federal Law) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CRT/SALE (Sheriff) Certificate of Sale (only for real property under execution of order of Court) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CRT/T/L Certificate of Tax Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
WAT/R Certificate of Water Rights
| No ORS - Do Not Record | No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
CL/L Claim for Lien
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
CL/MIN Claim for Mineral Interest | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CL/SUC/D Claiming Successors Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CMPN Completion Notice | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
C&R Conditions & Restrictions | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CNST Consent
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
CNST/A Consent Affidavit (Only if Consenting to Subdivision or Partnership) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CNST/ANX Consent to Annexation | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CNST/TRSF Consent to Transfer
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
CON/D Conservators Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CSTL Construction Lien | 5.00 | 11.00 | 60.00 | 76.00 |
|
|
C/TD Construction Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CONT/UCC Continuation of UCC
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
|
C Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
C/SALE Contract of Sale | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/AS/C Correction Assignment of Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/AS/LS Correction Assignment of Lease | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/AS/TD Correction Assignment of Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/BSD Correction Bargain & Sale Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/C Correction Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/C&R Correction Conditions & Restrictions | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/D Correction Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/D/LIEU Correction Deed in Lieu | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/E Correction Easement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/ERR/TD Correction of Errors for Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/FTXL Correction Federal Tax Lien
| 5.00 | N/A | N/A
| N/A
| N/A
| 5.00 |
COR/M Correction Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/N/DEF Correction Notice of Default | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/NOT/TAX Correction Notice of Tax (Senior) | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
P/COR Correction of Plat
| 10.00 | N/A
| N/A
| N/A
| 60.00 | 70.00 |
COR/PR/REC Correction Partial Reconveyance | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/PR/RL Correction Partial Release | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/PRD Correction Personal Rep Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/POA Correction Power of Attorney | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/PRV/DOC Correction Previously Recorded Document | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/QCD Correction Quitclaim Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/REC Correction Reconveyance | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/SAT/M Correction Satisfaction of Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/SUB/TR Correction Substitution of Trustee | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/TMBR/D Correction Timber Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/TD Correction Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/TRD Correction Trustees Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
COR/UCC Correction UCC
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
|
COR/WD Correction Warranty Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
CO/L County Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
COV Covenant | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D/CERT Death Certificate | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
DD Death Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
DECLAR Declaration | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
DECLAR/HEIR Declaration of Heirship
| No ORS - Do Not Record | No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
DECLAR/T Declaration of Trust (ok if attached to deed)
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
DEC Decree (court certified) | 5.00 | 11.00 | 10.00 | 7.00 | N/A | 33.00 |
DEC/DISS Decree of Dissolution (court certified) | 5.00 | 11.00 | 10.00 | 7.00 | N/A
| 33.00 |
DEC/FDIST Decree of Final Distribution(court certified) | 5.00 | 11.00 | 10.00 | 7.00 | N/A
| 33.00 |
DED Dedication | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D/EST Deed Creating Estate | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D/SUR Deed Creating Survivorship | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D/LIEU Deed in Lieu | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D/RSTR Deed Restriction | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
DEF/JDG Default Judgment
| 5.00 | 11.00 | N/A | N/A | N/A | 16.00 |
DEF/AG Deferred Agreement
| No ORS - Do Not Record | No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
SVDSCHG Discharge From Military Service
| No Charge
| No Charge
| No Charge
| No Charge
| No Charge
| No Charge
|
DSCHG/N/PEN Discharge of Notice of Pendance | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
DISCL Disclaimer | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D/WAR Distraint Warrant
| 5.00 | 11.00 | N/A | N/A
| N/A
| 16.00 |
E Easement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
ESTP/D Estoppel Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
EX/M Extension of Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
EX/TD Extension of Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
FTX/L Federal Tax Lien
| 5.00 | N/A | N/A
| N/A
| N/A
| 5.00 |
FTX/L/REF Federal Tax Lien Refile
| 5.00 | N/A
| N/A
| N/A
| N/A
| 5.00 |
FIX/FL Fixture Filing
| See Uniform Commercial Code (UCC) | See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
|
F/DIST Final Distribution | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
D/GRANT Grant Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
F/ORD Final Order | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
HL Hospital Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
IRUL Instruments Recorded Under Law | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
INV Inventory | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
JDG Judgment (Conveyance) | 5.00 | 11.00 | 10.00 | 7.00 | N/A | 33.00 |
JDG Judgment (Non-Conveyance)
| 5.00 | 11.00 | 10.00 | 7.00 | N/A
| 33.00 |
JDG/FOR Judgment of Forfeiture
| 5.00 | 11.00 | N/A
| N/A
| N/A
| 16.00 |
PAT Land Patent | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
LND/SL/AG Land Sales Agreement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
LSC Land Sales Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
LND/CONS Landlords Consent | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
LS Lease | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
LTR/TST Letters Testamentary | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
LIC License | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
L Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
L/ABST Lien Abstract
| 5.00 | 11.00 | N/A | N/A | N/A | 16.00 |
L/CHT Lien Upon Chattels | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
LFEST Life Estate Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
LOG/L Loggers/Woodworkers Lien (Record as Non-Possessory Chattel Liens) | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
LOT/ADJ Lot Line Adjustment | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
M/FORM Master Form | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MA/E Maintenance Agreement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MECH/L Mechanics Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
MM/AG Memorandum of Agreement (okay if contracting to convey fee title) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MM/C Memorandum of Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MM/SALE Memorandum of Land Sale | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MM/L Memorandum of Lease | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MM/M/L Memorandum of Municipal Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
MM/OPT Memoradum of Option | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
SVDSCHG Military Service Discharge
| No Charge | No Charge
| No Charge
| No Charge
| No Charge
| No Charge
|
MIRT Mineral Rights | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MICL Mining Claims | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MISC Miscellaneous
| No ORS - Do Not Record | No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
MD/E Modification of Easement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MD/LS Modification of Lease | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MD/M Modification of Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MD/TD Modification of Trust Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MD/C Modification/Addition to Contract | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MD/PR/DOC Modification of Previously Recorded Document | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
MD/SUB/AG Modification/Subordination Agreement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
M Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
NONDIS/A Non Disturbance Agreement Campground/Timeshare | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
NOT/PLAN/COMM Notice of Planned Community | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
NOT Notice
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
N/BANK Notice of Bankruptcy | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/DEF Notice of Default (+$100w/o exemp) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/DEF/A/EXEMP/2052 Notice of Default And Affidavit of Exemption-SB2052 | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/FILING Notice of Filing | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/FORF Notice of Intent to Forfeit | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/L Notice of Lien | 5.00 | 11.00 | N/A | N/A | 60.00 | 76.00 |
N/LISPEN Notice of Lispendens | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/PEND Notice of Pendency | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/SALE Notice of Sale | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
N/SEI Notice of Seizure | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
NOT/TAX Notice of Tax Deferred Property (Senior Citizens) | 5.00 | 11.00 | N/A | N/A | N/A | 16.00 |
NOV/AG Novation Agreement | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
OPT/FR Option of First Refusal | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
O/PRE Option to Purchase Real Estate | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
O Order | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
O/DSCH Order of Discharge | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
OR# Ordinance | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
PR/AS Partial Assignment | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
PR/REC Partial Reconveyance | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
PR/RL Partial Release | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
PR/RL/FTXL Partial Release of Federal Tax Lien | 5.00 | N/A | N/A
| N/A
| N/A
| 5.00 |
PR/RL/INT Partial Release of Interest | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
PR/RL/JDG Partial Release of Judgment | 5.00 | N/A
| N/A
| N/A
| N/A
| 5.00 |
PR/RL/L Partial Release of Lien | 5.00 | 11.00 | N/A
| N/A
| 60.00 | 76.00 |
PR/RL/M Partial Release of Mortgage | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
PR/RL/UCC Partial Release of UCC
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
| See Mortgage (M)
|
PR/SAT/JDG Partial Satisfaction of Judgment | 5.00 | N/A | N/A
| N/A
| N/A
| 5.00 |
PAT Patent (Land) | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
PMT Permit (Planning)
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
| No ORS - Do Not Record
|
PP/TX Personal Property Tax Warrant | 5.00 | 11.00 | N/A | N/A | N/A | 16.00 |
PRD Personal Representative's Deed | 5.00 | 11.00 | 10.00 | 7.00 | 60.00 | 93.00 |
