- Home
- Departments
- Clerk's Office
- Elections
- Election History
- May 18, 2010 Primary Election
- Full List of Candidates & Measures
Full List of Candidates & Measures
Candidates
United States Senator
Name & Party | Mailing Address | Phone Numbers |
---|---|---|
G. Shane Dinkel Republican | P.O. Box 515 Redmond, OR 97756 | Work Phone: 541-815-9258 |
Pavel Goberman Democrat | P.O. Box 1644 Beaverton, OR 97075 | Work Phone: 503-643-8348 |
Loren Hooker Democrat | 9997 Azalea-Glen Road Glendale, OR 97442 | N/A |
Jim Huffman Republican | 311 B Avenue Suite P Lake Oswego, OR 97034 | Home Phone: 503-203-1583 Work Phone: 503-768-6657 |
Loren Later Republican | 35628 High Ranch Drive Springfield, OR 97478 | Home Phone: 541-747-4702 Work Phone: 541-995-6327 |
Robin S Parker Republican | 17892 Kodiak Lane Sunriver, OR 97707 | Home Phone: 541-593-6200 Work Phone: 541-410-0814 |
Tom Stutzman Republican | P.O. Box 457 Monmouth, OR 97361 | Work Phone: 503-409-5804 |
Keith Waldron Republican | 20890 Miami Foley Road Bay City, OR 97107 | Home Phone: 503-322-3400 |
Walter H. Woodland Republican | 15010 NE Dopp Road Newberg, OR 97132 | N/A |
Ron Wyden Democrat | P.O. Box 3498 Portland, OR 97208 | Work Phone: 503-326-7525 |
U.S Representative in Congress - 5th District
Name & Party | Mailing Address | Phone Numbers |
---|---|---|
Scott Bruun Republican | 1980 Willamette Falls Drive Suite 120 PMB 160 West Linn, OR 97068 | Home Phone: 503-650-9912 Work Phone: 888-684-6050 |
Kurt Schrader Democrat | P.O. Box 3314 Oregon City, OR 97045 | Work Phone: 503-723-6174 |
Fred Thompson Republican | 4742 Liberty Road S Number 400 Salem, OR 97302 | Home Phone: 503-763-1277 Work Phone: 503-428-7479 |
Governor
Name & Party | Mailing Address | Phone Numbers |
---|---|---|
Allen Alley Republican | 1003 Terrace Drive Lake Oswego, OR 97034 | Home Phone: 503-699-9514 Work Phone: 503-869-8243 |
Bill Bradbury Democrat | 240 N Broadway Suite 127 Portland, OR 97227 | Home Phone: 503-358-0694 |
Clark Colvin Republican | 62005 Fall Creek Loop Bend, OR 97702 | Work Phone: 503-559-2300 |
William Ames Curtright Republican | P.O. Box 1350 Jefferson, OR 97352 | Home Phone: 503-209-7388 Work Phone: 503-588-3330 |
Chris Dudley Republican | P.O. Box 9380 Portland, OR 97207 | Work Phone: 503-616-5350 |
Bob Forthan Republican | 601 NE 162nd Avenue Portland, OR 97230 | Home Phone: 503-256-1785 |
Darren Karr Republican | 2265 Crestview Drive West Linn, OR 97068 | Work Phone: 503-544-2084 |
John Kitzhaber Democrat | P.O. Box 4593 Portland, OR 97225 | Work Phone: 503-217-6222 |
John Lim Republican | P.O. Box 1616 Gresham, OR 97030 | Home Phone: 503-667-3647 Work Phone: 503-936-6371 |
Roger Obrist Democrat | 16300 SE Highway 224 Number 20N Damascus, OR 97089 | Home Phone: 503-658-3272 |
Bill Sizemore Republican | 657 SW Glacier Suite 205 Redmond, OR 97756 | Work Phone: 541-892-8050 |
Rex O Watkins Republican | 507 Burkart Street SE Albany, OR 97321 | Home Phone: 541-979-5162 Work Phone: 541-928-6257 |
State Treasurer
Name & Party | Mailing Address | Phone Numbers |
---|---|---|
Rick Metsger Democrat | P.O. Box 287 Welches, OR 97067 | Home Phone: 503-622-0126 |
Chris Telfer Republican | P.O. Box 2027 Bend, OR 97709 | Home Phone: 541-633-9281 Work Phone: 541-389-3310 |
Ted Wheeler Democrat | 2028 SW Jackson Street Portland, OR 97201 | Work Phone: 503-998-3308 |
State Representative - 10th District
Name & Party | Mailing Address | Phone Numbers |
---|---|---|
Jean Cowan Democrat | 2710 NE Iler Street Newport, OR 97365 | Home Phone: 541-265-2861 Work Phone: 503-986-1410 |
George Goldstein Republican | P.O. Box 85 Swisshome, OR 97480 | Work Phone: 971-223-3702 |
Edward Johnston Republican | 1540 N Nye Street Toledo, OR 97391 | Home Phone: 541-336-1233 |
Becky Lemler Republican | 89584 Demming Road Elmira, OR 97437 | Work Phone: 541-242-4155 |
Superintendent of Public Instruction
Name | Mailing Address | Phone Numbers |
---|---|---|
Susan Castillo | 2236 SE 10th Avenue Portland, OR 97214 | Home Phone: 541.729.5325 Work Phone: 503.947.5600 |
Ron Maurer | PO Box 3506 Salem, OR 97302 | Home Phone: 541.476.7098 Work Phone: 503.986.1403 |
Judge of the Supreme Court, Position 4
Name | Mailing Address | Phone Numbers |
---|---|---|
Rives Kistler Incumbent | 2236 SE 10th Avenue Portland, OR 97214 | Work Phone: 503.986.5713 |
Judge of the Supreme Court, Position 5
Name | Mailing Address | Phone Numbers |
---|---|---|
Allan J Arlow | 3820 SW Scholls Ferry Road Portland, OR 97221 | Home Phone: 503.203.8337 Work Phone: 503.378.3511 |
Jack L Landau | 333 High Street NE Suite 202 Salem, OR 97301 | Work Phone: 503.986-5674 |
Judge of the Court of Appeals, Position 3
Name | Mailing Address | Phone Numbers |
---|---|---|
Darleen Ortega Incumbent | c/o Julie Cline, 718 State Street Hood River, OR 97031 | Work Phone: 503.986.5721 |
Judge of the Court of Appeals, Position 7
Name | Mailing Address | Phone Numbers |
---|---|---|
Robert Wollheim Incumbent | 1163 State Street Salem, OR 97301 | Work Phone: 503.986.5676 |
County Commissioner - Position 1
Name & Party | Mailing Address | Phone Numbers |
---|---|---|
Craig L Gilley Democrat | 332 NW 58th Street Newport, OR 97365 | Home Phone: 541-574-7799 Work Phone: 541-574-5960 |
Jerome Grant Republican | P.O. Box 1006 Depoe Bay, OR 97341 | Home Phone: 541-444-7405 Work Phone: 541-270-4846 |
Don Lindly Democrat | 629 NE 20th Place Newport, OR 97365 | Home Phone: 541-265-3725 Work Phone: 541-265-4100 |
Tom Runions Republican | 521 NE Newport Heights Drive Newport, OR 97365 | Home Phone: 541-265-3140 Work Phone: 541-270-6064 |
County Commissioner - Position 3
Name & Party | Mailing Address | Phone Numbers |
---|---|---|
Kelly J Hockema Republican | 135 SW Wakonda Beach Road Waldport, OR 97394 | Home Phone: 541-563-7607 Work Phone: 541-961-0443 |
Jim Hoover Republican | P.O. Box 1200 Lincoln City, OR 97367 | Work Phone: 541-994-4906 |
Terry N Thompson Democrat | 5123 NW Agate Way Newport, OR 97365 | Home Phone: 541-265-6810 Work Phone: 541-265-4100 |
County Assessor
Name | Mailing Address | Phone Numbers |
---|---|---|
Rob Thomas | P.O. Box 1613 Newport, OR 97365 | Home Phone: 541-265-9502 Work Phone: 541-265-4102 |
City of Lincoln City, Council Member, Ward III - Unexpired Term Ending December 31, 2012
Name | Mailing Address | Phone Numbers |
---|---|---|
Gretchen Ammerman | 6812 SW Fleet Avenue Lincoln City, OR 97367 | Home Phone: 541-272-2622 Work Phone: 541-994-5555 |
Edward P Kuntz | P.O. Box 1119 Lincoln City, OR 97367 | Work Phone: 541-994-4920 |
State Measures
Referred to the People by the Legislative Assembly.
Revises Constitution
Allows State to Issue Bonds to Match Voter Approved School District Bonds for School Capital Costs.
Result of "Yes" Vote
The "Yes" vote allows the state to issue bonds to match voter-approved school district bonds for school capital costs. Dedicates lottery funds for matching funds and repayment.
Result of "No" Vote
The "No" vote retains current law prohibiting state and restricting local districts from issuing bonds to pay for school capital costs, including acquisition, construction, repair, and improvement.
Summary
This Measure would revise the Oregon Constitution to allow voters to approve local district bonds for school capital costs and the state to issue bonds and use the revenue from those bonds to help local school districts pay for capital costs. The Constitution currently limits voters' ability to approve local district bonds for school capital costs and prevents the state from issuing bonds to help local districts pay for school capital costs. "Capital costs" include costs for acquisition, construction, repair, and improvement, but not routine maintenance or supplies. State funds may be used only to match funds approved by voters in local districts. The measure would dedicate 15% of state lottery revenues to a "school capital matching fund" to repay state funds provided to districts. State bonds may not be repaid by raising property taxes. Contains other provisions
Estimate of Financial Impact
There is no financial effect on either state or local government expenditures or revenues.
Amends Constitution
Continues and Modernizes Authority for Lowest Cost Borrowing for Community Colleges and Public Universities.
Result of the "Yes" Vote
The "Yes" vote continues and modernizes state authority to issue lowest-cost bonds to finance projects for the benefit of community colleges and public universities.
Result of the "No" Vote
The "No" vote rejects the modernization of authority to issue lowest-cost bonds to finance projects for the benefit of community colleges and public universities.
Summary
This measure continues and modernizes the state's authority to use general obligation bonds, the lowest cost method of borrowing, to finance projects for community colleges and public universities. It does not increase the current limit on borrowing. The measure clarifies that community colleges and public universities may purchase existing buildings with the proceeds of general obligation bonds. It also allows the Oregon University System to use nontax revenues to determine whether bonds to be issued under Article XI-F(1) are self-supporting. The measure allows Article XI-F(1) and XI-G bond proceeds to be used for the same parts of a project and to be used for mixed-use projects that benefit higher education. It allows nontax revenues to be used as matching funds for Article XI-G bond proceeds.