Detail of Code Area Taxable M5 Values
    REAL PROPERTY PERS. PROPERTY PERSONAL CENTRALLY TOTAL
CODE REAL MANUFACTURED MANUFACTURED PROPERTY ASSESSED TAXABLE
AREA PROPERTY STRUCTURES STRUCTURES BUSINESS (UTILITIES) M5 VALUE
100 22,661,380 354,000 8,010 347,340 2,673,100 26,043,830
101 3,880 0 0 0 0 3,880
104 766,060,410 6,243,990 14,898,950 27,435,300 32,922,900 847,561,550
107 175,683,590 0 288,150 5,829,780 6,825,840 188,627,360
124 84,404,500 77,580 15,500 2,266,980 8,499,800 95,264,360
125 4,063,440 11,030 0 216,340 298,000 4,588,810
126 7,662,970 0 0 270 855,800 8,519,040
127 128,580 0 0 0 0 128,580
128 215,990 0 0 0 145,800 361,790
129 2,536,000 0 0 91,030 102,600 2,729,630
131 314,110 0 0 0 0 314,110
132 3,292,670 12,700 0 217,190 422,200 3,944,760
133 70,013,470 779,030 65,240 1,635,690 2,391,900 74,885,330
134 416,840 0 0 28,540 1,800 447,180
136 7,670 0 0 0 0 7,670
141 308,320 0 0 0 0 308,320
142 31,275,760 249,310 0 62,330 145,500 31,732,900
144 16,999,950 240,290 0 25,660 110,300 17,376,200
145 602,940 0 0 0 0 602,940
147 318,970 0 0 0 0 318,970
148 6,552,860 86,960 80,330 100 0 6,720,250
151 139,420 0 0 0 0 139,420
152 13,614,140 1,054,830 0 140 132,000 14,801,110
153 214,160 0 0 1,270 0 215,430
154 3,403,240 20,980 0 100 28,300 3,452,620
157 375,810 0 0 0 20,400 396,210
158 1,814,140 0 0 1,480 703,700 2,519,320
159 25,096,390 0 0 409,030 243,800 25,749,220
160 1,115,130 0 0 130,190 134,100 1,379,420
181 28,135,200 594,750 0 400 256,100 28,986,450
182 51,649,590 1,152,280 25,800 355,750 1,267,800 54,451,220
183 10,117,380 593,670 66,760 100 149,300 10,927,210
184 5,895,590 137,610 0 440 0 6,033,640
185 21,998,290 0 0 19,500 76,900 22,094,690
187 87,908,660 1,633,960 305,940 247,560 2,403,200 92,499,320
188 9,720,570 256,520 20,140 25,640 63,800 10,086,670
190 20,904,690 326,630 0 14,250 91,700 21,337,270
192 15,692,840 66,660 188,640 466,000 1,073,480 17,487,620
200 2,676,200 0 0 0 33,800 2,710,000
201 36,274,790 2,030,810 737,420 329,100 2,364,700 41,736,820
203 276,243,740 2,190,070 398,850 17,296,970 7,132,427 303,262,057
220 1,041,920 42,580 14,120 0 0 1,098,620
230 14,174,280 448,960 77,560 61,790 1,186,700 15,949,290
240 2,699,230 19,490 0 70,760 69,600 2,859,080
260 153,212,970 1,852,430 431,260 1,446,180 6,382,814 163,325,654
270 41,770 35,050 0 0 0 76,820
280 109,303,600 3,225,640 726,150 1,410,680 6,121,200 120,787,270
290 69,773,770 2,708,980 694,470 333,780 1,072,900 74,583,900
300 31,284,280 402,480 156,190 1,417,630 3,297,600 36,558,180
301 103,627,430 1,676,620 1,426,910 593,940 4,665,100 111,990,000
302 249,624,230 1,213,250 195,730 1,741,190 2,295,500 255,069,900
303 34,068,130 197,100 122,910 2,165,720 2,007,600 38,561,460
304 530,080 0 0 0 1,100 531,180
306 18,598,740 126,600 27,540 348,700 781,600 19,883,180
307 0 0 0 0 0 0
310 6,502,020 416,100 0 0 0 6,918,120
313 6,739,900 993,110 260,540 130 73,300 8,066,980
316 11,324,480 0 0 200 71,500 11,396,180
322 191,100 0 0 0 0 191,100
323 6,513,010 99,800 7,720 0 60,600 6,681,130
324 12,536,320 160,240 0 40 129,700 12,826,300
325 48,750 0 0 0 0 48,750
326 150,997,050 659,300 0 121,120 968,900 152,746,370
330 25,167,650 408,970 30,940 44,390 654,800 26,306,750
331 101,094,700 4,481,500 653,430 824,770 3,381,500 110,435,900
332 15,276,010 358,130 5,720 145,360 492,000 16,277,220
334 1,089,750 31,780 22,000 0 1,700 1,145,230
340 5,828,500 0 0 180 223,680 6,052,360
341 8,589,820 572,500 0 9,810 75,100 9,247,230
342 1,419,140 21,240 8,730 0 8,900 1,458,010
343 24,490 0 0 0 0 24,490
345 1,198,610 0 0 0 0 1,198,610
360 6,927,660 0 0 0 414,100 7,341,760
378 177,780 77,870 0 0 16,800 272,450
379 11,158,230 808,390 0 200 90,200 12,057,020
380 193,546,140 2,476,410 296,090 621,030 2,666,800 199,606,470
381 2,274,630 141,390 49,200 0 103,100 2,568,320
382 67,425,670 1,048,690 1,782,820 420,480 2,244,200 72,921,860
383 5,255,400 180,960 44,950 260 24,700 5,506,270
384 29,010 0 0 0 0 29,010
385 46,477,520 0 0 560 236,100 46,714,180
400 2,843,840 0 0 91,490 458,000 3,393,330
402 661,151,020 1,962,670 1,459,140 9,764,530 7,969,160 682,306,520
403 338,188,870 1,669,590 188,210 2,164,510 4,120,700 346,331,880
405 4,138,520 0 0 0 0 4,138,520
407 247,321,280 2,799,920 346,340 5,048,970 3,608,700 259,125,210
408 2,858,070 61,810 0 0 56,700 2,976,580
410 2,149,380 68,890 0 1,300 5,300 2,224,870
412 238,984,810 487,330 253,990 11,219,530 3,806,000 254,751,660
416 3,260,600 0 0 48,700 966,400 4,275,700
418 448,210 0 0 0 0 448,210
421 4,350 0 0 0 0 4,350
422 34,498,780 0 0 29,420 237,100 34,765,300
423 97,828,790 2,235,690 147,340 1,457,880 1,497,400 103,167,100
424 745,500 26,390 0 0 4,000 775,890
425 29,970 0 0 0 0 29,970
427 87,387,650 0 0 570 330,100 87,718,320
428 8,419,720 1,752,910 119,720 670 172,500 10,465,520
429 128,490 0 0 0 0 128,490
432 7,143,080 0 14,370 40,270 1,054,200 8,251,920
433 1,776,030 0 0 0 22,700 1,798,730
440 12,804,090 654,230 0 0 52,100 13,510,420
447 424,140 0 0 0 56,400 480,540
448 18,402,670 0 0 0 21,500 18,424,170
450 131,575,620 0 0 3,082,070 1,005,300 135,662,990
451 7,634,800 0 0 49,220 72,200 7,756,220
453 243,350 0 0 0 0 243,350
454 812,190 0 0 0 0 812,190
455 60,029,070 2,555,980 1,668,440 38,480 831,400 65,123,370
457 36,111,100 84,410 52,110 8,910 99,000 36,355,530
460 14,789,270 21,160 32,050 25,040 146,800 15,014,320
461 53,873,840 826,590 64,740 219,620 3,076,200 58,060,990
462 4,490,980 504,260 0 0 45,600 5,040,840
463 3,489,290 570,740 33,900 0 47,200 4,141,130
464 458,310 0 0 0 0 458,310
468 4,009,120 78,270 0 100 92,900 4,180,390
469 4,090,830 0 0 0 0 4,090,830
470 218,110 0 0 0 0 218,110
479 2,239,250 0 0 0 29,900 2,269,150
484 104,701,070 0 0 0 441,400 105,142,470
487 3,609,570 529,240 16,230 0 0 4,155,040
488 122,719,020 2,557,080 509,060 922,110 959,400 127,666,670
489 16,099,610 3,366,010 160,920 0 698,300 20,324,840
490 96,449,660 1,097,020 77,800 100,950 2,050,500 99,775,930
491 169,310 0 0 0 0 169,310
492 682,750 0 82,950 0 0 765,700
493 131,633,050 6,622,110 2,036,190 1,292,670 8,811,634 150,395,654
494 0 0 0 0 0 0
495 226,871,340 2,940 0 170,770 793,300 227,838,350
496 5,183,360 352,580 53,420 140 171,300 5,760,800
498 4,000 0 0 0 0 4,000
499 4,742,120 129,360 6,110 151,340 166,700 5,195,630
500 4,879,560 247,210 46,870 208,830 83,900 5,466,370
502 3,654,120 0 0 0 42,900 3,697,020
             
TOTALS 6,098,709,570 74,263,610 31,504,610 105,371,460 155,495,235 6,465,344,485