Detail of Code Area Assessed Values
    REAL PROPERTY PERS. PROPERTY PERSONAL CENTRALLY TOTAL
CODE REAL MANUFACTURED MANUFACTURED PROPERTY ASSESSED ASSESSED
AREA PROPERTY STRUCTURES STRUCTURES BUSINESS (UTILITIES) VALUE ON ROLL
100 18,268,350 302,490 7,720 347,340 2,673,100 21,599,000
101 3,170 0 0 0 0 3,170
104 617,442,890 5,594,470 13,657,110 27,435,300 32,922,900 697,052,670
107 133,537,330 0 244,680 5,829,780 6,778,950 146,390,740
124 68,449,070 46,640 14,160 2,266,980 8,499,800 79,276,650
125 3,620,490 9,900 0 216,340 298,000 4,144,730
126 5,256,630 0 0 270 855,800 6,112,700
127 128,580 0 0 0 0 128,580
128 151,890 0 0 0 145,800 297,690
129 2,214,030 0 0 91,030 102,600 2,407,660
131 264,300 0 0 0 0 264,300
132 2,925,220 9,430 0 217,190 422,200 3,574,040
133 56,754,720 543,980 38,750 1,635,690 2,391,900 61,365,040
134 380,000 0 0 28,540 1,800 410,340
136 6,720 0 0 0 0 6,720
141 245,640 0 0 0 0 245,640
142 26,323,600 224,420 0 62,330 145,500 26,755,850
144 14,804,870 191,210 0 25,660 110,300 15,132,040
145 533,730 0 0 0 0 533,730
147 212,260 0 0 0 0 212,260
148 4,929,160 68,090 62,900 100 0 5,060,250
151 122,760 0 0 0 0 122,760
152 10,966,880 936,180 0 140 132,000 12,035,200
153 180,600 0 0 1,270 0 181,870
154 2,973,530 17,290 0 100 28,300 3,019,220
157 324,330 0 0 0 20,400 344,730
158 1,408,440 0 0 1,480 703,700 2,113,620
159 22,219,470 0 0 409,030 243,800 22,872,300
160 913,440 0 0 130,190 134,100 1,177,730
181 23,636,320 546,210 0 400 256,100 24,439,030
182 40,853,850 979,940 25,800 355,750 1,267,800 43,483,140
183 8,889,630 574,480 55,550 100 149,300 9,669,060
184 4,870,360 106,320 0 440 0 4,977,120
185 16,147,920 0 0 19,500 76,900 16,244,320
187 69,646,280 1,370,020 270,250 247,560 2,403,200 73,937,310
188 8,943,430 213,650 8,250 25,640 63,800 9,254,770
190 17,085,310 298,540 0 14,250 91,700 17,489,800
192 12,477,580 61,470 175,770 466,000 1,073,480 14,254,300
200 2,231,690 0 0 0 33,800 2,265,490
201 31,614,890 1,750,260 683,060 329,100 2,364,700 36,742,010
203 248,003,210 1,595,230 262,150 17,296,970 7,112,478 274,270,038
220 843,700 34,180 14,120 0 0 892,000
230 10,984,770 301,260 62,070 61,790 1,186,700 12,596,590
240 2,498,110 17,310 0 70,760 69,600 2,655,780
260 126,487,560 1,595,420 383,670 1,446,180 6,051,334 135,964,164
270 41,770 29,170 0 0 0 70,940
280 91,933,470 2,795,960 614,460 1,410,680 6,092,040 102,846,610
290 58,466,930 2,113,060 524,020 333,780 1,072,900 62,510,690
300 23,945,770 330,130 144,580 1,417,630 3,273,480 29,111,590
301 85,152,760 1,432,390 1,004,880 593,940 4,665,100 92,849,070
302 175,935,110 962,110 147,280 1,741,190 2,295,500 181,081,190
303 28,885,700 172,250 91,260 2,165,720 2,007,600 33,322,530
304 369,990 0 0 0 1,100 371,090
306 14,168,930 95,150 22,800 348,700 781,600 15,417,180
307 0 0 0 0 0 0
310 4,924,360 298,270 0 0 0 5,222,630
313 5,908,000 734,110 244,590 130 73,300 6,960,130
316 9,977,880 0 0 200 71,500 10,049,580
322 121,310 0 0 0 0 121,310
323 5,599,650 90,260 6,370 0 60,600 5,756,880
324 11,468,180 150,850 0 40 129,700 11,748,770
325 22,120 0 0 0 0 22,120
326 102,234,200 537,980 0 121,120 968,900 103,862,200
330 18,695,590 282,910 27,820 44,390 654,800 19,705,510
331 83,672,470 3,640,450 548,500 824,770 3,337,600 92,023,790
332 12,337,620 273,070 4,280 145,360 492,000 13,252,330
334 976,690 14,650 14,760 0 1,700 1,007,800
340 3,931,690 0 0 180 223,680 4,155,550
341 6,343,760 454,320 0 9,810 75,100 6,882,990
342 1,008,720 13,980 6,720 0 8,900 1,038,320
343 24,490 0 0 0 0 24,490
345 871,740 0 0 0 0 871,740
360 5,689,270 0 0 0 414,100 6,103,370
378 106,790 64,580 0 0 16,800 188,170
379 8,429,940 753,100 0 200 90,200 9,273,440
380 142,969,220 2,103,690 271,290 621,030 2,666,800 148,632,030
381 1,786,720 112,430 47,610 0 103,100 2,049,860
382 51,133,020 922,950 1,643,500 420,480 2,244,200 56,364,150
383 4,078,110 147,700 44,950 260 24,700 4,295,720
384 18,050 0 0 0 0 18,050
385 33,201,990 0 0 560 236,100 33,438,650
400 2,362,660 0 0 91,490 458,000 2,912,150
402 487,881,110 1,524,470 1,211,830 9,764,530 7,969,160 508,351,100
403 266,539,260 1,390,940 152,700 2,164,510 4,120,700 274,368,110
405 3,466,090 0 0 0 0 3,466,090
407 192,341,210 2,143,060 268,370 5,048,970 3,608,700 203,410,310
408 2,293,420 60,500 0 0 56,700 2,410,620
410 1,667,480 64,050 0 1,300 5,300 1,738,130
412 181,210,640 419,880 229,730 11,219,530 3,806,000 196,885,780
416 2,245,680 0 0 48,700 966,400 3,260,780
418 356,350 0 0 0 0 356,350
421 3,570 0 0 0 0 3,570
422 26,927,280 0 0 29,420 237,100 27,193,800
423 76,831,610 2,177,800 128,330 1,457,880 1,497,400 82,093,020
424 554,750 26,390 0 0 4,000 585,140
425 8,510 0 0 0 0 8,510
427 65,510,560 0 0 570 330,100 65,841,230
428 7,452,280 1,427,360 103,430 670 172,500 9,156,240
429 89,830 0 0 0 0 89,830
432 5,648,060 0 8,180 40,270 1,054,200 6,750,710
433 1,420,460 0 0 0 22,700 1,443,160
440 11,157,620 395,680 0 0 52,100 11,605,400
447 404,660 0 0 0 56,400 461,060
448 15,139,780 0 0 0 21,500 15,161,280
450 105,033,030 0 0 3,082,070 1,005,300 109,120,400
451 6,212,450 0 0 49,220 72,200 6,333,870
453 169,660 0 0 0 0 169,660
454 782,120 0 0 0 0 782,120
455 50,519,900 2,410,500 1,351,070 38,480 831,400 55,151,350
457 26,586,340 82,580 50,930 8,910 99,000 26,827,760
460 12,131,280 17,740 26,820 25,040 146,800 12,347,680
461 43,100,260 647,370 55,600 219,620 3,076,200 47,099,050
462 3,846,670 428,240 0 0 45,600 4,320,510
463 2,882,200 459,950 33,900 0 47,200 3,423,250
464 322,710 0 0 0 0 322,710
468 2,986,240 63,180 0 100 92,900 3,142,420
469 3,092,120 0 0 0 0 3,092,120
470 154,770 0 0 0 0 154,770
479 1,672,130 0 0 0 29,900 1,702,030
484 80,537,350 0 0 0 441,400 80,978,750
487 2,837,960 385,600 6,320 0 0 3,229,880
488 99,484,960 2,223,470 470,010 922,110 959,400 104,059,950
489 14,593,420 2,900,000 144,140 0 698,300 18,335,860
490 73,246,220 924,590 65,570 100,950 2,050,500 76,387,830
491 117,290 0 0 0 0 117,290
492 421,220 0 64,950 0 0 486,170
493 104,388,220 5,428,240 1,641,930 1,292,670 8,811,634 121,562,694
494 0 0 0 0 0 0
495 175,080,590 1,340 0 170,770 793,300 176,046,000
496 4,651,980 238,470 37,580 140 171,300 5,099,470
498 3,990 0 0 0 0 3,990
499 4,046,070 120,570 5,430 151,340 166,700 4,490,110
500 4,015,740 212,970 46,870 208,830 83,900 4,568,310
502 2,739,680 0 0 0 42,900 2,782,580
             
TOTALS 4,792,378,160 62,088,850 27,479,370 105,371,460 154,999,736 5,142,317,576