Summary of Amounts Received by Taxing Districts
    AMOUNT AMOUNT AMOUNT   ADD TAXES TOTAL  
TAXING DISTRICT OPERATING RATE BOND RATE TAX RATES TAXES AND AMOUNT TO PERCENTAGE
    WILL RAISE WILL RAISE WILL RAISE IMPOSED PENALTIES BE RECEIVED SCHEDULE
A-ESD LINN-BENTON 1,450,277.28 0.00 1,450,277.28 1,439,195.81 996.36 1,440,192.17 2.0195925106%
A-LINC CO EXTENSION 214,521.17 0.00 214,521.17 214,183.07 147.36 214,330.43 0.3005572036%
A-LINC CO GENERAL 13,389,260.45 675,908.17 14,065,168.62 14,033,943.81 197,339.54 14,231,283.35 19.9566376402%
A-LINC CO SCHOOL UNIT 23,350,938.72 4,186,254.62 27,537,193.34 27,355,980.39 18,919.00 27,374,899.39 38.3880310819%
A-LINC CO SOLID WASTE 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
A-OR COAST COM COL 835,728.82 1,501,042.50 2,336,771.32 2,330,387.67 1,536.47 2,331,924.14 3.2700750821%
CITY OF DEPOE BAY 0.00 164,839.03 164,839.03 164,839.21 3.41 164,842.62 0.2311600686%
CITY OF LINCOLN CITY 3,131,581.81 899,949.34 4,031,531.15 4,031,631.42 757.35 4,032,388.77 5.6546496567%
CITY OF NEWPORT 4,081,729.10 1,194,134.52 5,275,863.62 5,212,911.53 0.00 5,212,911.53 7.3101057647%
CITY OF SILETZ 8,729.90 0.00 8,729.90 8,729.95 0.00 8,729.95 0.0122420757%
CITY OF TOLEDO 1,420,718.80 167,990.40 1,588,709.20 1,588,704.80 0.00 1,588,704.80 2.2278529091%
CITY OF WALDPORT 330,356.14 140,523.15 470,879.29 470,900.89 0.00 470,900.89 0.6603479247%
CITY OF YACHATS 31,091.64 118,843.59 149,935.23 149,935.13 0.00 149,935.13 0.2102551812%
F-ALSEA RFPD 5,934.47 0.00 5,934.47 5,934.47 0.00 5,934.47 0.0083219527%
F-CENT OR COAST FIRE & RES 276,454.92 0.00 276,454.92 276,457.44 156.62 276,614.06 0.3878980151%
F-DEPOE BAY RFPD 733,630.06 0.00 733,630.06 733,628.52 4.79 733,633.31 1.0287796096%
F-NEWPORT RFPD 164,174.34 0.00 164,174.34 164,175.41 131.37 164,306.78 0.2304086561%
F-NORTH LINC FIRE & RES 837,384.23 268,511.09 1,105,895.32 1,105,897.28 494.82 1,106,392.10 1.5515021159%
F-SEAL ROCK  RFPD 145,761.75 0.00 145,761.75 145,761.93 33.75 145,795.68 0.2044503987%
F-SILETZ RFPD 132,313.77 0.00 132,313.77 132,313.67 127.79 132,441.46 0.1857236737%
F-TOLEDO RFPD 125,202.31 0.00 125,202.31 125,202.06 66.35 125,268.41 0.1756648508%
F-YACHATS RFPD 326,713.19 0.00 326,713.19 326,713.47 41.38 326,754.85 0.4582108288%
H-NORTH LINCOLN HEALTH  887,668.35 0.00 887,668.35 887,744.51 300.54 888,045.05 1.2453123752%
H-PACIFIC COMMUNITIES HEALTH 871,897.42 213,825.33 1,085,722.75 1,081,870.86 794.35 1,082,665.21 1.5182297162%
L-LINC CO LIBRARY 947,999.47 0.00 947,999.47 947,889.46 1,051.39 948,940.85 1.3307070220%
PORT OF ALSEA 29,244.70 0.00 29,244.70 29,255.59 11.57 29,267.16 0.0410415626%
PORT OF NEWPORT 67,676.50 0.00 67,676.50 67,080.42 85.67 67,166.09 0.0941875224%
PORT OF TOLEDO 147,716.78 0.00 147,716.78 147,715.01 217.72 147,932.73 0.2074472003%
RD-BAYSHORE ROAD 52,595.82 0.00 52,595.82 52,596.06 0.00 52,596.06 0.0737558578%
RD-BEAR VALLEY 7,084.62 0.00 7,084.62 7,084.76 0.00 7,084.76 0.0099350132%
RD-BELLE MER SIGL TRACT 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
RD-BOULDER CREEK RETREAT 11,294.27 0.00 11,294.27 11,294.24 0.00 11,294.24 0.0158379993%
RD-CALIFORNIA STREET 3,672.18 0.00 3,672.18 3,672.20 0.00 3,672.20 0.0051495542%
RD-CORONADO SHORES 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
RD-ECHO MTN PARK 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
RD-FOR FAR 8,784.56 0.00 8,784.56 8,766.12 0.00 8,766.12 0.0122927972%
RD-GLENEDEN BEACH 18,536.60 0.00 18,536.60 18,536.18 0.00 18,536.18 0.0259934272%
RD-IDAHO POINT 5,490.23 0.00 5,490.23 5,490.23 0.00 5,490.23 0.0076989916%
RD-LAKE POINT 13,822.30 0.00 13,822.30 13,821.69 0.00 13,821.69 0.0193822617%
RD-LITTLE SWITZERLAND 12,652.80 0.00 12,652.80 12,652.79 0.00 12,652.79 0.0177431043%
RD-LOST CREEK PARK 19,947.72 0.00 19,947.72 19,899.42 0.00 19,899.42 0.0279051091%
RD-MAKAI 25,967.67 0.00 25,967.67 25,967.68 0.00 25,967.68 0.0364146766%
RD-MIROCO 6,211.58 0.00 6,211.58 6,211.58 0.00 6,211.58 0.0087105462%
RD-PACIFIC SHORES 14,210.46 0.00 14,210.46 14,210.47 0.00 14,210.47 0.0199274509%
RD-PANTHER CREEK 16,713.02 0.00 16,713.02 16,712.79 0.00 16,712.79 0.0234364734%
RD-PETERSON PARK 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
RD-SALMON RIVER PARK 3,875.86 0.00 3,875.86 3,875.82 0.00 3,875.82 0.0054350921%
RD-SANDPIPER VILLAGE 19,474.58 0.00 19,474.58 19,474.62 0.00 19,474.62 0.0273094088%
RD-STARR CREEK 10,847.10 0.00 10,847.10 10,847.17 0.00 10,847.17 0.0152110696%
RD-SURFLAND #1 5,617.29 0.00 5,617.29 5,617.26 0.00 5,617.26 0.0078771267%
RD-WALDPORT #3 98,563.05 0.00 98,563.05 98,564.34 0.00 98,564.34 0.1382175289%
RD-WESTWOOD 4,266.95 0.00 4,266.95 4,266.97 0.00 4,266.97 0.0059836047%
RD-WINDY BEND 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
SAN-CAPE FOULWEATHER 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
SAN-GLENEDEN BEACH 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
SAN-OLALLA ACRES 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
SAN-ROADS END 0.00 3,404.59 3,404.59 3,404.72 0.00 3,404.72 0.0047744649%
SAN-SAL-LA-SEA 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
SAN-SALISHAN 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
SAN-SILETZ KEYS 2,234.59 8,180.83 10,415.42 10,415.46 0.00 10,415.46 0.0146056793%
T-LINC CO TRANSPORTATION 463,289.63 0.00 463,289.63 462,289.45 318.32 462,607.77 0.6487184191%
WTR-BEVERLY BEACH 13,513.29 0.00 13,513.29 13,513.30 0.00 13,513.30 0.0189498041%
WTR-CAR-MEL BEACH 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
WTR-DEV LAKE - IN 79,102.52 0.00 79,102.52 79,117.18 62.35 79,179.53 0.1110340614%
WTR-DEV LAKE - OUT 71,053.67 0.00 71,053.67 71,087.16 0.00 71,087.16 0.0996860689%
WTR-KERNVILLE-GB-LB 0.00 89,535.32 89,535.32 89,535.96 0.00 89,535.96 0.1255569625%
WTR-LOWER SILETZ 0.00 9,487.77 9,487.77 9,487.82 0.00 9,487.82 0.0133048427%
WTR-OTTER ROCK 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
WTR-PANTHER CREEK 21,455.54 0.00 21,455.54 21,455.19 0.00 21,455.19 0.0300867773%
WTR-ROADS END WATER 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
WTR-SEAL ROCK 53,950.09 41,051.77 95,001.86 94,972.97 173.14 95,146.11 0.1334241187%
WTR-SW LINCOLN 0.00 0.00 0.00 0.00 0.00 0.00 0.0000000000%
                 
GRAND TOTALS 55,008,934.08 9,683,482.02 64,692,416.10 64,393,825.38 223,771.41 64,617,596.79 90.6137508916%
   
 
               
SUMMARY OF ADD TAXES & PENALTIES   SPECIAL ASSESSMENTS    
DISTRIBUTED TO TAXING DISTRICTS     AND URBAN RENEWAL    
         
DEFU-DECLASS EXCLUSIVE FARM USE 14,608.08      
DFM - DECLASS FARMLAND 3,528.48 CL - CAVALIER LIGHTING 1,683.00 0.0023600838%
DFOR - DECLASS FORESTLAND 14,526.41 DD1 - DRAINAGE DIST #1 1,071.95 0.0015032037%
DSTF-DECLASS SMALL TRACT FORESTLAND 1,536.96 GBL - GLENEDEN BEACH LIGHTING 8,109.69 0.0113722804%
LPPP - LATE PENALTY, PERSONAL PROP 182,561.29 MHO - MFD STRUCTURE OMBUDS 6,280.63 0.0088073756%
LPR - LATE PENALTY, REAL PROPERTY 5,000.00 MFD - MILLFOUR DRAINAGE 1,359.80 0.0019068580%
LPU-LATE PENALTY, UTILITY PROPERTY 115.00 FP - STATE FIRE PATROL 350,314.82 0.4912491552%
OMT - OMITTED PROPERTY ORS 311.205 1,895.19 FPS - STATE FIRE PATROL SURCHARGE 137,598.00 0.1929547293%
    URLC - DIV OF TAXES LINCOLN CITY 2,349,354.16 3.2945173325%
    URN - DIV OF TAXES NEWPORT 2,298,703.32 3.2234892717%
TOTAL   223,771.41 URSB - DIV OF TAXES SOUTH BEACH 1,284,996.29 1.8019601394%
URW - DIV OF TAXES WALDPORT 253,959.02 0.3561286788%
     
TOTAL 6,693,430.68 9.3862491084%
           
SUMMARY OF TAXES IMPOSED FOR 2005-2006     TOTAL TO BE RECEIVED 71,311,027.47 100.0000000000%
           
REAL PROPERTY (INCL SPECIAL ASSESS & PENALTIES) 66,221,118.14        
REAL PROPERTY MFD STRUCT (INCL SPEC ASSESS & PENALTIES) 784,875.99        
PERSONAL PROPERTY MFD STRUCT (INCL PENALTIES) 406,126.50        
PERSONAL PROPERTY (INCLUDING PENALTIES) 1,770,218.19   MEASURE 5 COMPRESSION:    
UTILITIES (INCLUDING PENALTIES) 2,128,688.65   EDUCATION DISTRICTS (199,262.75)  
      GENERAL GOV'T DISTRICTS (101,266.04)  
TOTAL 71,311,027.47   SPECIAL ASSESSMENTS (344.91)  
          URBAN RENEWAL (56,048.69)  
       
  TOTAL COMPRESSION (356,922.39)  
TOTAL EXEMPTIONS              
     
VETERANS EXEMPTIONS 8,789,260.00
PERSONAL PROPERTY LESS THAN $13,000 13,763,320.00
OTHER EXEMPT PROPERTY 842,566,035.00 I HEREBY CERTIFY THAT THE FOREGOING IS A TRUE AND 
    CORRECT STATEMENT ACCORDING TO THE RECORDS OF 
TOTAL 865,118,615.00 MY OFFICE.
       
ROB THOMAS, ASSESSOR