Detail of Taxing District Values and Rates
                2005-06
    TOTAL TOTAL ASSESSED PERMANENT 2005-06 2005-06 2005-06 TOTAL
      TAXING DISTRICT ASSESSED VALUE VALUE TO RATE OPERATING LOCAL OPTION BOND BILLING
    ON ROLL CALCULATE RATE LIMITATION RATE RATE RATE RATE
A-ESD LINN-BENTON (1) 5,142,317,576 4,756,567,000 0.0349 0.3049 0.0000 0.0000 0.3049
A-LINC CO EXTENSION 5,142,317,576 4,756,567,000 0.0451 0.0451 0.0000 0.0000 0.0451
A-LINC CO GENERAL (2) 5,142,317,576 4,756,567,000 2.8202 2.8149 0.0000 0.1421 2.9570
A-LINC CO SCHOOL UNIT (3) 5,142,317,576 4,756,567,000 4.9092 4.9092 0.0000 0.8801 5.7893
A-LINC CO SOLID WASTE 5,142,317,576 4,756,567,000 0.0000 0.0000 0.0000 0.0000 0.0000
A-OR CST COMM COLLEGE * 5,142,317,576 4,756,567,000 0.1757 0.1757 0.0000 0.2919 0.4676
CITY OF DEPOE BAY 277,834,200 277,834,200 0.0000 0.0000 0.0000 0.5933 0.5933
CITY OF LINCOLN CITY(4) 916,413,070 763,874,965 4.0996 4.0996 0.0000 1.0474 5.1470
CITY OF NEWPORT 935,811,420 729,688,065 5.5938 5.5938 0.0000 1.6365 7.2303
CITY OF SILETZ 36,742,010 36,742,010 0.2376 0.2376 0.0000 0.0000 0.2376
CITY OF TOLEDO * 274,270,038 274,270,038 5.1800 5.1800 0.0000 0.6125 5.7925
CITY OF WALDPORT 158,616,540 141,613,573 2.3328 2.3328 0.0000 0.9923 3.3251
CITY OF YACHATS 181,081,190 181,081,190 0.1717 0.1717 0.0000 0.6563 0.8280
F-ALSEA RFPD (5) 5,222,630 5,222,630 1.1363 1.1363 0.0000 0.0000 1.1363
F-CENTRAL OR CST FIRE & RES ** 271,185,590 254,182,623 0.8209 0.8209 0.2500 0.0000 1.0709
F-DEPOE BAY RFPD 881,449,070 881,449,070 0.8323 0.8323 0.0000 0.0000 0.8323
F-NEWPORT RFPD 200,457,500 190,435,374 0.9634 0.8621 0.0000 0.0000 0.8621
F-NORTH LINC FIRE & RES #1 (6) 1,387,071,834 1,234,533,729 0.6783 0.6783 0.0000 0.2175 0.8958
F-SEAL ROCK  RFPD 314,548,440 314,548,440 0.4634 0.4634 0.0000 0.0000 0.4634
F-SILETZ RFPD 99,252,700 99,252,700 1.3331 1.3331 0.0000 0.0000 1.3331
F-TOLEDO RFPD 118,990,980 118,990,980 1.0522 1.0522 0.0000 0.0000 1.0522
F-YACHATS RFPD **  363,176,060 363,176,060 0.2896 0.2896 0.6100 0.0000 0.8996
H-NORTH LINCOLN HEALTH DIST 1,864,861,314 1,712,323,209 0.5184 0.5184 0.0000 0.0000 0.5184
H-PACIFIC COMMUNITIES HEALTH 2,638,446,740 2,405,234,269 0.3625 0.3625 0.0000 0.0889 0.4514
L-LINC CO LIBRARY ** 2,837,078,578 2,809,989,462 0.2465 0.2465 0.0900 0.0000 0.3365
PORT OF ALSEA 895,222,230 878,219,263 0.0333 0.0333 0.0000 0.0000 0.0333
PORT OF NEWPORT 1,327,482,080 1,111,272,576 0.0609 0.0609 0.0000 0.0000 0.0609
PORT OF TOLEDO 629,922,312 629,922,312 0.2345 0.2345 0.0000 0.0000 0.2345
RD-BAYSHORE 103,862,200 103,862,200 0.5064 0.5064 0.0000 0.0000 0.5064
RD-BEAR VALLEY 4,723,080 4,723,080 1.5000 1.5000 0.0000 0.0000 1.5000
RD-BELLE MER SIGL TRACT 26,827,760 26,827,760 0.0000 0.0000 0.0000 0.0000 0.0000
RD-BOULDER CREEK RETREAT 7,743,760 7,743,760 1.4585 1.4585 0.0000 0.0000 1.4585
RD-CALIFORNIA STREET 4,320,210 4,320,210 0.8500 0.8500 0.0000 0.0000 0.8500
RD-CORONADO SHORES 65,841,230 65,841,230 0.0000 0.0000 0.0000 0.0000 0.0000
RD-ECHO MTN PARK 9,246,070 9,246,070 0.0000 0.0000 0.0000 0.0000 0.0000
RD-FOR FAR 9,797,640 9,797,640 0.8966 0.8966 0.0000 0.0000 0.8966
RD-GLENEDEN BEACH 82,093,020 82,093,020 0.2258 0.2258 0.0000 0.0000 0.2258
RD-IDAHO POINT 5,490,230 5,490,230 1.0000 1.0000 0.0000 0.0000 1.0000
RD-LAKE POINT 29,604,420 29,604,420 0.4669 0.4669 0.0000 0.0000 0.4669
RD-LITTLE SWITZERLAND 5,878,190 5,878,190 2.1525 2.1525 0.0000 0.0000 2.1525
RD-LOST CREEK PARK 12,455,650 12,455,650 1.6015 1.6015 0.0000 0.0000 1.6015
RD-MAKAI 24,651,290 24,651,290 1.0534 1.0534 0.0000 0.0000 1.0534
RD-MIROCO 15,161,280 15,161,280 0.4097 0.4097 0.0000 0.0000 0.4097
RD-PACIFIC SHORES 17,489,800 17,489,800 0.8125 0.8125 0.0000 0.0000 0.8125
RD-PANTHER CREEK 19,415,680 19,415,680 0.8608 0.8608 0.0000 0.0000 0.8608
RD-PETERSON PARK 7,967,930 7,967,930 0.0000 0.0000 0.0000 0.0000 0.0000
RD-SALMON RIVER PARK 3,229,880 3,229,880 1.2000 1.2000 0.0000 0.0000 1.2000
RD-SANDPIPER VILLAGE 34,310,390 34,310,390 0.5676 0.5676 0.0000 0.0000 0.5676
RD-STARR CREEK 10,871,020 10,871,020 0.9978 0.9978 0.0000 0.0000 0.9978
RD-SURFLAND #1 16,244,320 16,244,320 0.3458 0.3458 0.0000 0.0000 0.3458
RD-WALDPORT #3 158,616,540 141,613,573 0.6960 0.6960 0.0000 0.0000 0.6960
RD-WESTWOOD 11,770,890 11,770,890 0.7250 0.3625 0.0000 0.0000 0.3625
RD-WINDY BEND 5,099,470 5,099,470 0.2095 0.0000 0.0000 0.0000 0.0000
SAN-CAPE FOULWEATHER 67,752,270 67,752,270 0.0000 0.0000 0.0000 0.0000 0.0000
SAN-GLENEDEN BEACH 336,198,590 336,198,590 0.0000 0.0000 0.0000 0.0000 0.0000
SAN-OLALLA ACRES 2,655,780 2,655,780 0.0000 0.0000 0.0000 0.0000 0.0000
SAN-ROADS END 179,188,920 179,188,920 0.0000 0.0000 0.0000 0.0190 0.0190
SAN-SAL-LA-SEA 169,660 169,660 0.0000 0.0000 0.0000 0.0000 0.0000
SAN-SALISHAN 109,120,400 109,120,400 0.0000 0.0000 0.0000 0.0000 0.0000
SAN-SILETZ KEYS 6,333,870 6,333,870 1.7346 0.3528 0.0000 1.2916 1.6444
T-LINC CO TRANSPORTATION 5,142,317,576 4,756,567,000 0.0974 0.0974 0.0000 0.0000 0.0974
WTR-BEVERLY BEACH 15,665,770 15,665,770 0.8626 0.8626 0.0000 0.0000 0.8626
WTR-CAR-MEL BEACH 3,019,220 3,019,220 0.0000 0.0000 0.0000 0.0000 0.0000
WTR-DEV LAKE - IN 318,944,690 316,536,706 0.2499 0.2499 0.0000 0.0000 0.2499
WTR-DEV LAKE - OUT 705,236,880 555,106,759 0.1280 0.1280 0.0000 0.0000 0.1280
WTR-KERNVILLE-GB-LB 536,139,620 536,139,620 0.0000 0.0000 0.0000 0.1670 0.1670
WTR-LOWER SILETZ 17,027,580 17,027,580 0.0000 0.0000 0.0000 0.5572 0.5572
WTR-OTTER ROCK 26,755,850 26,755,850 0.0000 0.0000 0.0000 0.0000 0.0000
WTR-PANTHER CREEK 18,825,600 18,825,600 1.1397 1.1397 0.0000 0.0000 1.1397
WTR-ROADS END WATER 184,152,730 184,152,730 0.0000 0.0000 0.0000 0.0000 0.0000
WTR-SEAL ROCK 441,777,630 428,515,377 0.1259 0.1259 0.0000 0.0958 0.2217                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
WTR-SW LINCOLN 187,632,080 187,632,080 0.0000 0.0000 0.0000 0.0000 0.0000
(1)  Joint District with Linn, Benton, Lane, Marion and Polk Counties.
(2)  Lincoln County General Operating Rate includes an offset rate of .0053.
(3)  Joint District with Lane County.
(4)  Bond rate consists of bonds passed prior to 10/06/01(.3927 rate) and bonds passed 11/02/04 (.6547 rate).
(5)  Joint District with Benton County.
(6)  Joint District with Tillamook County.
*   Bond measures passed after 10/06/01.
**  Local levy options passed after 10/06/01.
   Rob Thomas, Assessor
Linda Pitzer, Treasurer/Tax Collector
            Lincoln County Oregon
X
Prepared By Lincoln County Assessor's Office